The FUSO Canter 7.5 t is simply the best choice for (almost) any job, because its convincing key data make it an ideal vehicle for almost all logistics applications.
Like all models, the Canter 7.5 t naturally offers the typical compact dimensions of a light truck, which make it agile and easy to manoeuvre. Moreover, depending on the configuration, it weighs in at an unbeatable low tare weight in its class – 2,520 kg with a single cab and 2,785 kg with a double cab – without sacrificing stability.
This is ensured by its robust steel ladder frame with 6 mm frame thickness, which enables a chassis load capacity of up to 5 t. High maximum axle loads – 3,100 kg on the front axle and up to 5,800 kg on the rear axle – complete the Canter 7.5 t’s payload-oriented design.
Due to its advantageous cab over engine design, the Canter 7.5 t has the most compact overall dimensions comparatively. Especially with longer body dimensions – maximum 7.2 m – this is an absolute advantage over vans with a nose. The Canter 7.5 t offers a clear benefit in manoeuvrability with just as many – up to 15 – pallet spaces. Not to mention the additional towing capacity of up to 3.5 t.
Another practical cornerstone is the tidy design of the interior, which results in an excellent access width of around 200 mm. Stepping out easily and safely on the passenger side on roads with heavy traffic is no problem.
7C15 / 7C15D | 7C18 / 7C18D | ||||||||||
Cabin | Comfort (2,0 m) | Comfort (2,0 m) | |||||||||
Cabin Type / Seats | Single / 3 | Double / 7 | Single / 3 | Double / 7 | |||||||
Wheelbase (mm) | 2.800 | 3.400 | 3.850 | 4.300 | 4.750 | 3.850* | 3.400 | 3.850 | 4.300 | 4.750 | 4.750** |
Chassis Payload (kg) | 4.970 | 4.940 | 4.920 | 4.885 | 4.855 | 4.705 | 4.940 | 4.920 | 4.875 | 4.855 | 4.620 |
Maximum Body Length (mm) | 3.995 | 4.985 | 5.725 | 6.470 | 7.210 | 4.725 | 4.985 | 5.725 | 6.470 | 7.210 | 6.210 |
Axle Loads (front / rear) | 3.100/5.800 | 3.100/5.740 | 3.100/5.680 | 3.100/5.640 | 3.100/5.740 | 3.100/5.800 | 3.100/5.740 | 3.100/5.680 | 3.100/5.640 | 3.100/5.640 | |
Transmission | 5-speed manual transmission, 6-speed DUONIC dual-clutch transmission | 5-speed manual transmission, 6-speed DUONIC dual-clutch transmission | |||||||||
Maximum power/torque | 110 Kw (150 PS) / 400 Nm | 129 kW (175 PS) / 430 Nm | |||||||||
Minimum turning circle wall to wall (m) | 11,8 | 13,8 | 15,2 | 16,6 | 18 | 15,2 | 13,8 | 15,2 | 16,6 | 18 | 18 |
*only available with manual transmission | **only available with DUONIC |
FUSO offers a choice of the two comfort cab variants for the Canter 7.5 t.
Two efficient and powerful 3-litre engines are available for the Canter 7.5 t in the 110 kW (150 hp) and 129 kW (175 hp) performance levels.
TRANSMISSION.
Besides a conventional 5-speed manual transmission, FUSO offers the DUONIC® 2.0 dual-clutch transmission for the Canter 7.5 t.
SAFETY.
The Canter 7.5 t is equipped with various modern assistance and safety systems.
Whatever your question or feedback we are here to help. So please feel free to contact us